Scott's Cellar FL, United States
Total Beers: 200 | Unique Beers: 90 | Breweries: 47
200
0
Name / Brewery | Size | Bottle Date | In Cellar (200) | In Fridge (0) |
---|---|---|---|---|
4th Anniversary Chocolate Coconut Almond Imperial Stout Westbrook Brewing | 22 oz | 2014-12-11 | 1 | 0 |
5 Beers For 5 Years - American Barleywine Style Ale Cigar City Brewing | 22 oz | 2014 | 1 | 0 |
5 beers for 5 years - Tangerine Floridaweisse Cigar City Brewing | 22 oz | 2013 | 0 | 0 |
5 Beers For 5 Years - The Cellar Team - New Zealand-Style Double India Pale Cigar City Brewing | 22 oz | 2014 | 0 | 0 |
17 Mint Chocolate Stout Perennial Artisan Ales | 750 ml | 2014 | 0 | 0 |
Abduction Coffee Break Pipeworks Brewing Company | 22 oz | 2014-03 | 1 | 0 |
A Beer Named Sue Cigar City Brewing | 22 oz | 2014-05 | 5 | 0 |
Abraxas Perennial Artisan Ales | 750 ml | 2013 | 1 | 0 |
Abraxas Perennial Artisan Ales | 750 ml | 2015 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Alaskan Smoked Porter Alaskan Brewing Co. | 22 oz | 2014 | 1 | 0 |
Alpha King Three Floyds Brewing | 12 oz | 2014-09 | 0 | 0 |
Anti-Hero Revolution Brewing LLC | 12 oz | 2014-10 | 0 | 0 |
Apple Brandy Noir Prairie Artisan Ales | 12 oz | 2015-03 | 1 | 0 |
Apricot Ale Dry Dock Brewing Co. | 12 oz | 2014-09 | 0 | 0 |
Atrial Rubicite Jester King Craft Brewery | 375 ml | 2014 | 0 | 0 |
Barbapapa Pretty Things Beer & Ale Project | 22 oz | 2014 | 0 | 0 |
Barrel Aged Secessionist #1 (Gingerbread Stout) Buffalo Bayou | 22 oz | 2014-05 | 1 | 0 |
Bible Belt Prairie Artisan Ales / Evil Twin Brewing | 12 oz | 2014-05 | 3 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2013-11 | 1 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2014-11 | 1 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2014-11-17 | 1 | 0 |
Big Experimental Brew Batch No. 2 Texas Big Beer Brewery | 22 oz | 2014-10 | 0 | 0 |
Big Gruesome Spring House Brewing Company | 22 oz | 2014-09 | 0 | 0 |
Big Lushious Founders Brewing | 22 oz | 2014 | 0 | 0 |
Big Sound Scotch Ale - Bourbon Cigar City Brewing | 750 ml | 2014-07 | 0 | 0 |
Black Butte Porter Deschutes Brewery | 12 oz | 2014 | 0 | 0 |
Black House Modern Times | 16 oz | 2014-10 | 0 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014 | 3 | 0 |
Blackout Stout Great Lakes Brewing | 12 oz | 2014-05 | 0 | 0 |
Bolita Double Nut Brown Ale Cigar City Brewing | 22 oz | 2014-11 | 3 | 0 |
Bomb! Prairie Artisan Ales | 12 oz | 2014-05 | 2 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 4 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 7 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 4 | 0 |
Bourbon County Brand Vanilla Stout Goose Island Beer Co. | 22 oz | 2014 | 1 | 0 |
Bourbon Sidamo Hardywood Park Craft Brewery | 22 oz | 2013 | 0 | 0 |
Brainless Rasberries Belgian-Style Ale Epic Brewing Company | 22 oz | 2014-10 | 0 | 0 |
Brewhouse Coffee Stout Central Waters Brewing Company | 22 oz | 2013 | 0 | 0 |
Broo Doo Three Floyds Brewing | 22 oz | 2014 | 0 | 0 |
Brunch Money Armadillo Ale Works | 22 oz | 2014-10 | 0 | 0 |
Cafe Ole Espresso Porter Due South | 12 oz | 2014-10 | 0 | 0 |
Caffe Americano - Rum Barrel Aged Cigar City Brewing | 750 ml | 2014 | 3 | 0 |
Calling All Cars Due South | Other | 2014-10-20 | 0 | 0 |
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2014-09-01 | 1 | 0 |
Cappuccino Stout Lagunitas Brewing Company | 22 oz | 2014 | 1 | 0 |
Caramel Cream Ale Due South | 12 oz | 2014-10 | 0 | 0 |
Chai Dog Pipeworks Brewing Company | 22 oz | 2013 | 0 | 0 |
Chasin' Freshies Deschutes Brewery | 22 oz | 2014 | 0 | 0 |
Chocolate Milk Stout 4 Hands Brewing Co. | 22 oz | 2014-03 | 0 | 0 |
Christmas Ale Upslope Brewing | 12 oz | 2014 | 0 | 0 |
Coffeehouse Stout Williamsburg AleWerks | 12 oz | 2014-01-23 | 1 | 0 |
Coffee Noir Prairie Artisan Ales | 12 oz | 2014 | 1 | 0 |
Cranbic Ale New Glarus Brewing Company | 12 oz | 2014 | 0 | 0 |
Cucumber Saison Cigar City Brewing | 22 oz | 2014-05 | 2 | 0 |
Daisy Cutter Pale Ale Half Acre Beer Company | 16 oz | 2015-09-15 | 0 | 0 |
Dan'l Webster Cigar City / Hoppin' Frog | 22 oz | 2014-04 | 0 | 0 |
dcbDOS Cycle Brewing | 22 oz | 2014-11 | 0 | 0 |
Deliverance The Lost Abbey | 12 oz | 2014 | 0 | 0 |
Don Gavino's Big Guava Cigar City Brewing | 750 ml | 2013 | 0 | 0 |
Double Barrel Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2014 | 3 | 0 |
Double Coffee Stout Dry Dock Brewing Co. | 22 oz | 2014-11 | 1 | 0 |
Dreadnaught Three Floyds Brewing | 22 oz | 2014 | 0 | 0 |
Edmund Fitzgerald Porter Great Lakes Brewing | 12 oz | 2014-05 | 0 | 0 |
El Coco Cigar City Brewing | 22 oz | 2015-04 | 4 | 0 |
Enjoy By IPA Stone Brewing | 22 oz | 2014-03 | 0 | 0 |
The Event Horizon Olde Hickory Brewery | 2014 | 1 | 0 | |
Everett (Barrel Aged) Hill Farmstead | 22 oz | 2014 | 1 | 0 |
Everett Hill Farmstead | 22 oz | 2014 | 1 | 0 |
Family Ale The Willows Family Ales | 750 ml | 2014-05 | 0 | 0 |
Fat Jack Samuel Adams | 22 oz | 2014 | 0 | 0 |
Fermentation Without Representation Epic Brewing Company | 22 oz | 2014-09 | 1 | 0 |
Fernet Aged Porter Odell Brewing | 22 oz | 2014 | 0 | 0 |
Fest Devious Epic Brewing Company | 22 oz | 2014-11 | 1 | 0 |
Framinghammer Baltic Porter - Bourbon Barrel Aged With Vanilla Beans Jack's Abby | 16 oz | 2014 | 0 | 0 |
Friday Cycle Brewing | 22 oz | 2015 | 2 | 0 |
Friday Cycle Brewing | 22 oz | 2015 | 2 | 0 |
Friek Odell Brewing | 22 oz | 2014 | 1 | 0 |
FUN007 - BBA Hellfighter Karbach Brewing | 22 oz | 2013 | 1 | 0 |
G.F.Y. Stout Spiteful Brewing Company | 22 oz | 2014-04 | 0 | 0 |
G.O.O.D. Rare DOS Cycle Brewing | 22 oz | 2014-11 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 0 | 0 |
Good Gourd Almighty Cigar City Brewing | 750 ml | 2013 | 3 | 0 |
Good Gourd Imperial Pumpkin Ale Cigar City Brewing | 22 oz | 2014 | 9 | 0 |
Grahm Cracker Porter Denver Beer Company | 0 | 0 | ||
Grand Cru Brouwerij Rodenbach | 750 ml | 2013 | 1 | 0 |
Grandmule Cigar City Brewing | 750 ml | 2014 | 2 | 0 |
Grapefruit IPA Arcade Brewery | 22 oz | 2014 | 0 | 0 |
The Great'er Pumpkin Heavy Seas Beer | 22 oz | 2014 | 1 | 0 |
Gumball Head Three Floyds Brewing | 12 oz | 2014-10 | 0 | 0 |
Harlot’s Harvest Pumpkin Ale The Pike Brewing Co. | 650 ml | 2013 | 0 | 0 |
Head Hunter Fat Head's Brewery & Saloon | 12 oz | 2014-10 | 0 | 0 |
Heady Topper The Alchemist | 12 oz | 2014-03 | 0 | 0 |
Hell Or High Watermelon Wheat Beer 21st Amendment Brewery Cafe | 12 oz | 2014-05 | 0 | 0 |
Hey, Careful Man, There's a Beverage Here! Pipeworks Brewing Company | 22 oz | 2014 | 0 | 0 |
Hey Pumpkin! Denver Beer Company | 12 oz | 2014-09 | 0 | 0 |
HogWild Aviator Brewing Company | 16 oz | 2014-10 | 0 | 0 |
Hop, Drop, 'n Roll NoDa Brewing Company | 16 oz | 2014-10 | 0 | 0 |
Hopslam Bell's Brewery, Inc. | 12 oz | 2015 | 0 | 0 |
Humidor Series Smoked English-Style Imperial Stout Cigar City Brewing | 750 ml | 2013 | 0 | 0 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2014-03 | 13 | 0 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2014-05 | 9 | 0 |
Hunahpu's Imperial Stout Cigar City Brewing | 22 oz | 2015 | 10 | 0 |
Immutable Dusk Three Floyds Brewing | 22 oz | 2014-03 | 0 | 0 |
Imperial Biscotti Break Evil Twin | 22 oz | 2013 | 2 | 0 |
Imperial Biscotti Break Evil Twin | 22 oz | 2014 | 1 | 0 |
Imperial Biscotti Break Natale pretty please with a cherry on top Evil Twin | 22 oz | 2013 | 0 | 0 |
Imperial Doughnut Break Evil Twin | 22 oz | 2014 | 1 | 0 |
Imperial G.F.Y. Stout Spiteful Brewing Company | 22 oz | 2014-04 | 1 | 0 |
Imperial Java Stout Santa Fe Brewing Company | 12 oz | 2014-05 | 0 | 0 |
Imperial Pumpkin Harpoon Brewery - Boston | 22 oz | 2014 | 1 | 0 |
India Pale Ale Nebraska Brewing Company | 12 oz | 2014-10 | 0 | 0 |
Inversion IPA Deschutes Brewery | 12 oz | 2014 | 0 | 0 |
Isle Of MaGourdo Due South | 12 oz | 2014-10 | 0 | 0 |
Jai Alai - White Oak Cigar City Brewing | 12 oz | 2014-05 | 0 | 0 |
Jai Alai - White Oak Cigar City Brewing | 12 oz | 2014-08 | 0 | 0 |
Jai Alai - White Oak Cigar City Brewing | 12 oz | 2015-02 | 0 | 0 |
Jamaican Me Pumpkin 10 Barrel Brewing Co. | 22 oz | 2014-10 | 1 | 0 |
Java Head Stout Troegs Brewing | 12 oz | 2014 | 0 | 0 |
Jazz Millions Prairie Artisan Ales | 650 ml | 2014-05 | 0 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 5 | 0 |
Koko Brown Kona Brewing | 12 oz | 2013-12 | 0 | 0 |
Krunkin Pumpkin Karbach Brewing | 22 oz | 2014-10 | 0 | 0 |
Lactobacillus Apricot Grove Cigar City Brewing | 22 oz | 2014-10 | 1 | 0 |
Lactobacillus Cherry Grove Cigar City Brewing | 22 oz | 2015-04 | 4 | 0 |
Lactobacillus Guava Grove Cigar City Brewing | 750 ml | 2013 | 3 | 0 |
Leon's Grandson's It's My Birthday Cigar City Brewing | 750 ml | 2014 | 1 | 0 |
Lil' Gruesome Spring House Brewing Company | 22 oz | 2014-10 | 0 | 0 |
Lomaland Modern Times | 16 oz | 2014 | 0 | 0 |
Lunch Maine Beer Company | 16 oz | 2014-12-23 | 0 | 0 |
Maple Bacon Coffee Porter Funky Buddha Lounge and Brewery | 22 oz | 2015-01 | 4 | 0 |
Marshal Zhukov's Imperial Stout Cigar City Brewing | 22 oz | 2014-07 | 12 | 0 |
Mass Rising Jack's Abby | 12 oz | 2014 | 0 | 0 |
Matilda Goose Island Beer Co. | 12 oz | 2014-01 | 1 | 0 |
Maui Coconut Porter Maui Brewing Co. | 12 oz | 2014 | 0 | 0 |
Mean Gene Porter Revolution Brewing LLC | 22 oz | 2014 | 1 | 0 |
Mean Old Tom Maine Beer Company | 16 oz | 2014-06-24 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2014-11 | 1 | 0 |
Mexican Cake Westbrook Brewing | 22 oz | 2014 | 1 | 0 |
Mexican Chocolate Stout Copper Kettle Brewing Company | 22 oz | 2013 | 1 | 0 |
Mirror Mirror Deschutes Brewery | 750 ml | 2014 | 2 | 0 |
Moloko Three Floyds Brewing | 22 oz | 2014 | 1 | 0 |
Nightmare on 1st Street No Label Brewing Company | 22 oz | 2014-10 | 0 | 0 |
Night Owl Pumpkin Ale Elysian Brewing Co. | 12 oz | 2014 | 0 | 0 |
Ninja vs Unicorn Pipeworks Brewing Company | 22 oz | 2014 | 0 | 0 |
Nooner Batch #6 Cycle Brewing | 22 oz | 2008-08-15 | 2 | 0 |
Norm Wormtown Brewing Co. | 22 oz | 2013 | 0 | 0 |
Overcast Espresso Stout Oakshire Brewing | 22 oz | 2014-10 | 1 | 0 |
Pepe Nero Goose Island Beer Co. | 750 ml | 2013-05 | 1 | 0 |
Pepitas Grande Paradox Beer Company | 22 oz | 2014-09 | 1 | 0 |
Peruvian Morning Central Waters Brewing Company | 12 oz | 2013 | 1 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2014-04 | 1 | 0 |
Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 650 ml | 2013 | 1 | 0 |
Pump[KY]n Avery Brewing Company | 12 oz | 2014-10 | 1 | 0 |
Pumpkinator Saint Arnold Brewing Company | 22 oz | 2014 | 0 | 0 |
Pumpkin Pie Lust New Glarus Brewing Company | 12 oz | 2014-09 | 0 | 0 |
Pumpkin Porter Alaskan Brewing Co. | 12 oz | 2014-10 | 2 | 0 |
Pumple Drumkin Cisco Brewers Inc. | 12 oz | 2013 | 0 | 0 |
Punkin Ale Dogfish Head Craft Brewery | 12 oz | 2014 | 0 | 0 |
Punkuccino Elysian Brewing Co. | 22 oz | 2014-10 | 0 | 0 |
Père Jacques Goose Island Beer Co. | 750 ml | 2013-05 | 1 | 0 |
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 12 oz | 2014 | 0 | 0 |
RareR DOS Cycle Brewing | 22 oz | 2014-07 | 1 | 0 |
Red Sea Of Cacao Big Island Brewhaus | 22 oz | 2015 | 0 | 0 |
Red Velvet Stout Buffalo Bayou | 22 oz | 2014-05 | 1 | 0 |
Rise Up Stout Evolution Craft Brewing Company | 12 oz | 2013-11 | 0 | 0 |
Rum Barrel-aged Da un Beso a la Botella Cigar City Brewing | 750 ml | 2014 | 2 | 0 |
Rumpkin Avery Brewing Company | 12 oz | 2014-10 | 1 | 0 |
Running Man Milk Stout Flesk Brewing | 22 oz | 2014 | 1 | 0 |
Serendipity New Glarus Brewing Company | 750 ml | 2014 | 1 | 0 |
Serendipity New Glarus Brewing Company | 750 ml | 2014-05 | 0 | 0 |
Sherry Barrel Aged Marshall Zhukov Cigar City Brewing | 750 ml | 2014 | 2 | 0 |
Sofie Goose Island Beer Co. | 750 ml | 2013-05 | 0 | 0 |
Sour Cherry Imperial Stout Blue Point Brewing | 22 oz | 2014 | 0 | 0 |
Speedway Stout AleSmith Brewing Company | 750 ml | 2014 | 1 | 0 |
Split Shot Espresso Milk Stout Elysian Brewing Co. | 22 oz | 2014 | 1 | 0 |
Spotted Cow New Glarus Brewing Company | 12 oz | 2014 | 0 | 0 |
Strawberry Chipotle Pale Ale Cigar City Brewing | 22 oz | 2015-01-13 | 1 | 0 |
Strawberry Rhubarb New Glarus Brewing Company | 750 ml | 2014-05 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | 0 |
Sunday Morning Renegade Brewing | 22 oz | 2014 | 1 | 0 |
Sweet Baby Jesus DuClaw | 12 oz | 2014 | 0 | 0 |
T.R.E.A.T. Imperial Chocolate Pumpkin Porter Midnight Sun Brewing Co. | 22 oz | 2013 | 0 | 0 |
The Temptress Lakewood Brewing Co | 12 oz | 2014 | 0 | 0 |
Terrapin Wake-n-Bake Coffee Oatmeal Imperial Stout Terrapin Beer Company | 12 oz | 2014 | 0 | 0 |
Thursday Cycle Brewing | 22 oz | 2015 | 1 | 0 |
Tres Blueberry Stout Dark Horse Brewing Co. | 16 oz | 2014 | 0 | 0 |
Tropical Tripel De Proefbrouwerij/ Cigar City Brewing Co. | 750 ml | 2013 | 0 | 0 |
Tropic King Funkwerks | 750 ml | 2014-12 | 1 | 0 |
Two Hearted Ale Bell's Brewery, Inc. | 12 oz | 2014 | 0 | 0 |
Unsessionable Revolution Brewing LLC | 12 oz | 2014-10 | 0 | 0 |
Vanilla Bean Buffalo Sweat Tallgrass Brewing Co. | 16 oz | 2014 | 0 | 0 |
Vanilla Gorilla Red Brick Brewing Company | 12 oz | 2014 | 0 | 0 |
Vanilla Noir Prairie Artisan Ales | 12 oz | 2014-05 | 1 | 0 |
Vanilla Oatis Ninkasi Brewing | 22 oz | 2014-03 | 0 | 0 |
Vanilla Oatis Ninkasi Brewing | 22 oz | 2014-12 | 1 | 0 |
Velvet Merlin Firestone Walker Brewing Co. | 12 oz | 2013 | 0 | 0 |
Wick for Brains Nebraska Brewing Company | 12 oz | 2014-10 | 0 | 0 |
Wide Open Red Aviator Brewing Company | 12 oz | 2014 | 0 | 0 |
Wine Barrel Noir Prairie Artisan Ales | 12 oz | 2014-04 | 1 | 0 |
Wisconsin Belgian Red New Glarus Brewing Company | 750 ml | 2014-05 | 1 | 0 |
Yellow Rose Lone Pint Brewery | 22 oz | 2014-10 | 0 | 0 |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American Barleywine
- American Blonde Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Pale Wheat Beer
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Strong Ale
- Belgian Pale Strong Ale
- Berliner Weisse
- Cream Ale
- Dubbel
- English Barleywine
- English Brown Ale
- Flanders Red Ale
- Fruit and Field Beer
- Herb and Spice Beer
- Imperial IPA
- Imperial Pilsner
- Lambic
- Oatmeal Stout
- Pumpkin Beer
- Robust Porter
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- Tripel
- Wild Ale
- 4 Hands Brewing Co.
- 10 Barrel Brewing Co.
- 21st Amendment Brewery Cafe
- Alaskan Brewing Co.
- The Alchemist
- AleSmith Brewing Company
- Arcade Brewery
- Armadillo Ale Works
- Avery Brewing Company
- Aviator Brewing Company
- Bell's Brewery, Inc.
- Big Island Brewhaus
- Blue Point Brewing
- Brasserie Cantillon
- Brasserie Dieu du Ciel
- Brouwerij Rodenbach
- Buffalo Bayou
- Central Waters Brewing Company
- Cigar City / Hoppin' Frog
- Cigar City Brewing
- Cisco Brewers Inc.
- Copper Kettle Brewing Company
- Cycle Brewing
- Dark Horse Brewing Co.
- Denver Beer Company
- De Proefbrouwerij/ Cigar City Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Dry Dock Brewing Co.
- DuClaw
- Due South
- Elysian Brewing Co.
- Epic Brewing Company
- Evil Twin
- Evolution Craft Brewing Company
- Fat Head's Brewery & Saloon
- Firestone Walker Brewing Co.
- Flesk Brewing
- Founders Brewing
- Funkwerks
- Funky Buddha Lounge and Brewery
- Goose Island Beer Co.
- Great Lakes Brewing
- Half Acre Beer Company
- Hardywood Park Craft Brewery
- Harpoon Brewery - Boston
- Heavy Seas Beer
- Hill Farmstead
- Jack's Abby
- Jester King Craft Brewery
- Karbach Brewing
- Kona Brewing
- Lagunitas Brewing Company
- Lakewood Brewing Co
- Lone Pint Brewery
- The Lost Abbey
- Maine Beer Company
- Maui Brewing Co.
- Midnight Sun Brewing Co.
- Modern Times
- Nebraska Brewing Company
- New Glarus Brewing Company
- Ninkasi Brewing
- NoDa Brewing Company
- No Label Brewing Company
- Oakshire Brewing
- Odell Brewing
- Olde Hickory Brewery
- Paradox Beer Company
- Perennial Artisan Ales
- The Pike Brewing Co.
- Pipeworks Brewing Company
- Prairie Artisan Ales
- Prairie Artisan Ales / Evil Twin Brewing
- Pretty Things Beer & Ale Project
- Red Brick Brewing Company
- Renegade Brewing
- Revolution Brewing LLC
- Saint Arnold Brewing Company
- Samuel Adams
- Santa Fe Brewing Company
- Southern Tier Brewing Co
- Spiteful Brewing Company
- Spring House Brewing Company
- Stone Brewing
- Tallgrass Brewing Co.
- Terrapin Beer Company
- Texas Big Beer Brewery
- Three Floyds Brewing
- Troegs Brewing
- Upslope Brewing
- Westbrook Brewing
- Williamsburg AleWerks
- The Willows Family Ales
- Wormtown Brewing Co.