Mickj0nes's Cellar Pennslyvania
Total Beers: 70 | Unique Beers: 32 | Breweries: 22
70
0
Consumption History | When |
---|---|
Drank 12 oz of Olde School Barleywine by Dogfish Head Craft Brewery (2013) | March 9th, 2014 |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2013) | March 9th, 2014 |
Drank 12 oz of Expedition Stout by Bell's Brewery, Inc. (2013) | March 9th, 2014 |
Drank 12 oz of Black Chocolate Stout by Brooklyn Brewery (2013) | March 9th, 2014 |
Drank 12 oz of Black Chocolate Stout by Brooklyn Brewery (2013) | March 9th, 2014 |
Drank 12 oz of Blackout Stout by Great Lakes Brewing (2013) | March 9th, 2014 |
Drank 12 oz of Blackout Stout by Great Lakes Brewing (2013) | March 9th, 2014 |
Drank 12 oz of Blackout Stout by Great Lakes Brewing (2013) | March 9th, 2014 |
Drank 12 oz of Cereal Killer Barleywine Ale by Arcadia Brewing (2013-10) | March 9th, 2014 |
Drank 12 oz of Old Stock Ale by North Coast Brewing Co. (2013) | February 28th, 2014 |
2013-05-23 Yep... the others will have no problem lasting. Like a double English bw right now. Hot and boozy as fuck. Apple cider nose. My god I know why this ages. Forget it for 5 years. Barely drinkable. | |
Drank 12 oz of Narwhal Imperial Stout by Sierra Nevada Brewing Co. (2013) | February 28th, 2014 |
Drank 12 oz of Narwhal Imperial Stout by Sierra Nevada Brewing Co. (2013) | February 28th, 2014 |
Drank 12 oz of Monster Ale by Brooklyn Brewery (2013) | February 28th, 2014 |
Drank 12 oz of Insanity by Weyerbacher Brewing Company (2014) | February 28th, 2014 |
Drank 12 oz of Insanity by Weyerbacher Brewing Company (2014) | February 28th, 2014 |