MKtheGeneral's Cellar NYC/NJ
Total Beers: 112 | Unique Beers: 64 | Breweries: 23
112
0
Consumption History | When |
---|---|
Drank 12 oz of Rosso E Marrone by Captain Lawrence Brewing Company (2013) | April 21st, 2013 |
Drank 500 ml of Everett by Hill Farmstead (2013) | April 15th, 2013 |
Drank 375 ml of Guillemot Nebula by Tired Hands (2013) | April 13th, 2013 |
Drank 750 ml of Convival Suarez by Grassroots Brewing (2013) | April 13th, 2013 |
Drank 12 oz of Monster Ale by Brooklyn Brewery (2009) | April 11th, 2013 |
Drank 750 ml of Das Wunderkind! Saison by Jester King Craft Brewery (2012) | April 8th, 2013 |
Drank 12 oz of Sleepin' With Shaggy by Green Flash Brewing Co. (2013) | April 5th, 2013 |
Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2013) | April 5th, 2013 |
2013-04-05 Excellent as always | |
Drank 12 oz of Black Note Stout by Bell's Brewery, Inc. (2012) | March 31st, 2013 |
Drank 375 ml of Framboise De Amorosa by The Lost Abbey (2012) | March 24th, 2013 |
2013-03-24 As always, delicious |