Lowridenn's Cellar Asheville
Total Beers: 92 | Unique Beers: 29 | Breweries: 11
80
12
| Name / Brewery | Size | Bottle Date | In Cellar (80) | In Fridge (12) |
|---|---|---|---|---|
| 30th Anniversary Cherry Stout Reserve Bell's Brewery, Inc. | 12 oz | 2018-05-11 | 2 | 0 |
| The Abyss Deschutes Brewery | 22 oz | 2017-10-30 | 2 | 0 |
| Anna Hill Farmstead | 750 ml | 1 | 0 | |
| Arthur Hill Farmstead | 750 ml | 1 | 0 | |
| Backwoods Bastard Founders Brewing | 12 oz | 2018-05-04 | 5 | 0 |
| Barrel-Aged Old Rasputin XX Bourbon Barrels North Coast Brewing Co. | 500 ml | 1 | 0 | |
| Beelzebub The Alchemist | 16 oz | 2018-10 | 2 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2014-01 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2015-02-11 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2016-01-16 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2017-02-23 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2018-12-17 | 4 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2019-01 | 4 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2019-01 | 1 | 0 |
| Black Butte XXIX Deschutes Brewery | 22 oz | 2017-06-12 | 1 | 0 |
| Black Butte XXVIII Deschutes Brewery | 22 oz | 2016-06-13 | 2 | 0 |
| Black Butte XXX Deschutes Brewery | 22 oz | 2018-06-14 | 1 | 1 |
| Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2018-08-21 | 2 | 0 |
| CBS (Canadian Breakfast Stout) Founders Brewing | 750 ml | 2018-10-02 | 1 | 0 |
| Curmudgeon's Better Half Founders Brewing | 12 oz | 2018-08-22 | 3 | 0 |
| Dankwood Founders Brewing | 12 oz | 2018-04-11 | 0 | 1 |
| Dark Side of the Moon D9 Brewing | 12 oz | 2 | 1 | |
| Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013-08-29 | 2 | 0 |
| Expedition Stout Bell's Brewery, Inc. | 12 oz | 2017-09-15 | 7 | 0 |
| Expedition Stout Bell's Brewery, Inc. | 12 oz | 2018-09-10 | 4 | 0 |
| Florence Hill Farmstead | 750 ml | 1 | 0 | |
| Founders Imperial Stout Founders Brewing | 12 oz | 2014 | 2 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2018-02-20 | 1 | 2 |
| La Folie New Belgium Brewing | 22 oz | 2016 | 1 | 0 |
| La Folie New Belgium Brewing | 22 oz | 2017 | 1 | 0 |
| Luscious The Alchemist | 16 oz | 2018-10 | 3 | 0 |
| Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2017-08-15 | 1 | 0 |
| Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2018-08-23 | 4 | 0 |
| Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2018-11-01 | 6 | 0 |
| Nordic Saison Hill Farmstead | 750 ml | 0 | 1 | |
| Old Rasputin North Coast Brewing Co. | 12 oz | 2018-01-10 | 0 | 1 |
| Old Stock ale 2017 North Coast Brewing Co. | 12 oz | 2017 | 2 | 1 |
| Russian Imperial Stout Circa 1856 Zebulon Artisan Ales | 750 ml | 2018 | 1 | 0 |
| Sustema Naturae 6th Edition: Maple and Spruce D9 Brewing | 12 oz | 2018 | 0 | 3 |
| Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2010-10 | 2 | 0 |
| Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2018-10-18 | 3 | 1 |
|
This user has not entered any beers in their cellar.
| ||||