Kelly's Cellar Raleigh, NC
Total Beers: 156 | Unique Beers: 92 | Breweries: 44
156
0
Consumption History | When |
---|---|
Drank 22 oz of Cold Mountain Winter Ale by Highland Brewing Company (2016-10-13) | December 22nd, 2016 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2016-09-12) | December 22nd, 2016 |
Drank 16 oz of Schneider & Brooklyner Hopfen-Weisse by Private Weissbierbrauerei G. Schneider & Sohn GmbH | December 19th, 2016 |
Drank 12 oz of Brandy Barrel Honey Ale by Goodwood Brewing Co. (2016-02) | December 11th, 2016 |
Drank 12 oz of Transilience by Southbound Brewing Company | December 4th, 2016 |
Drank 12 oz of Field Of Dreams by Double Barley Brewing (2016-06-15) | December 4th, 2016 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2016-09-12) | December 4th, 2016 |
Drank 12 oz of Rosetta by Brewery Ommegang | December 4th, 2016 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2016-09-12) | December 4th, 2016 |
Drank 12 oz of Chocolate Chip Cookie Dough Ale by New Belgium Brewing | November 20th, 2016 |
2016-11-20 wow- I feel like I ate a big tub of cookie dough- excellent weird beer! | |
Drank 12 oz of Brandy Barrel Honey Ale by Goodwood Brewing Co. (2016-02) | November 20th, 2016 |
Drank 22 oz of Cold Mountain Winter Ale by Highland Brewing Company (2016-10-13) | November 20th, 2016 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2016-09-12) | November 19th, 2016 |
Drank 22 oz of Arachibutyrophobia Peanut Butter Brown Ale by Gizmo Brew Works (2016-10) | November 17th, 2016 |
Drank 22 oz of Golden Ale-ement by Gizmo Brew Works (2016-07) | November 17th, 2016 |