Jessjess's Cellar Kawartha, Ontario
Total Beers: 101 | Unique Beers: 38 | Breweries: 14
96
5
| Name / Brewery | Size | Bottle Date | In Cellar (96) | In Fridge (5) |
|---|---|---|---|---|
| 11/05 Sawdust City Brewing Company | 500 ml | 2017-11-05 | 5 | 0 |
| Aurora Heart Flying Monkeys Craft Brewery | 750 ml | 2016 | 2 | 0 |
| Barley Wine Brock St. | 750 ml | 2016 | 1 | 0 |
| Black Tape My Home Brew | 750 ml | 2017 | 10 | 1 |
| Blood of Cthulhu Sawdust City Brewing Company | 500 ml | 2017 | 2 | 0 |
| Cuvee Reserve Ale Nickel Brook Brewing | 500 ml | 2014 | 3 | 0 |
| Cuvee Reserve Ale Nickel Brook Brewing | 500 ml | 2015 | 1 | 0 |
| Cuvee Reserve Ale Nickel Brook Brewing | 500 ml | 2017 | 2 | 0 |
| Elder Statesman Stone City Ales | 550 ml | 2017 | 1 | 0 |
| Hygge Sawdust City Brewing Company | 750 ml | 2017 | 2 | 0 |
| Iron Lion Stone City Ales | 500 ml | 2016 | 1 | 0 |
| Italian Backyard 5 Paddles | 650 ml | 2017 | 1 | 0 |
| Juicin Sawdust City Brewing Company | 500 ml | 2017 | 1 | 0 |
| Limberlost (Rhubarb and Strawberry) Sawdust City Brewing Company | 750 ml | 2017 | 1 | 0 |
| Limberlost Farmhouse Ale With Red Currants Sawdust City Brewing Company | 750 ml | 2016 | 1 | 0 |
| Long, Dark Voyage To Uranus Sawdust City Brewing Company | 500 ml | 2017 | 1 | 0 |
| Lorelai Stone City Ales | 750 ml | 2015 | 1 | 0 |
| Molson Export Molson Breweries of Canada | 341 ml | 2017 | 14 | 4 |
| The Mountie Sawdust City Brewing Company | 750 ml | 2016 | 1 | 0 |
| Nellie Jean Stone City Ales | 500 ml | 2016 | 2 | 0 |
| O.D.B. Sawdust City Brewing Company | 750 ml | 2015 | 1 | 0 |
| O.D.B. Sawdust City Brewing Company | 750 ml | 2016 | 2 | 0 |
| Ola Dubh Special Reserve 12 Harviestoun Brewery | 330 ml | 2017-02 | 4 | 0 |
| Pineapple Thai Brock St. | 2017 | 1 | 0 | |
| Pumpkin Pie Haircutted Freak 5 Paddles | 650 ml | 1 | 0 | |
| Rain Maker Second Wedge Brewery | 650 ml | 2017 | 1 | 0 |
| Raspberry Coco Lait Muskoka Brewery | 750 ml | 2017 | 2 | 0 |
| Rathlin Gael Stone City Ales | 500 ml | 2016 | 1 | 0 |
| REDACTED: These Monstrous Things The Napanee Beer Company | 750 ml | 2016 | 1 | 0 |
| The Secret Goldfish Sawdust City Brewing Company | 750 ml | 2017 | 2 | 0 |
| Series 1 Redline Brewery | 500 ml | 2016 | 1 | 0 |
| Series 2 Redline Brewery | 750 ml | 2017 | 2 | 0 |
| Ships in the Night Stone City Ales | 650 ml | 2017 | 2 | 0 |
| Single Handed: Centennial Stone City Ales | 500 ml | 2017 | 2 | 0 |
| Single Handed: Loral Stone City Ales | 500 ml | 2017 | 2 | 0 |
| Skull Pucker 5 Paddles | 650 ml | 2017 | 1 | 0 |
| Spooky Action Sawdust City Brewing Company | 750 ml | 2016 | 4 | 0 |
| Uncommon Element Nickel Brook Brewing | 375 ml | 2017 | 2 | 0 |
| Vintage Ale 2017 Fuller's | 500 ml | 2017 | 2 | 0 |
| Winter Beard (Double Chocolate Cranberry Stout) Muskoka Brewery | 750 ml | 2014 | 1 | 0 |
| Winter Beard (Double Chocolate Cranberry Stout) Muskoka Brewery | 750 ml | 2015 | 3 | 0 |
| Winter Beard (Double Chocolate Cranberry Stout) Muskoka Brewery | 750 ml | 2016 | 2 | 0 |
| Winter Beard (Double Chocolate Cranberry Stout) Muskoka Brewery | 750 ml | 2017 | 1 | 0 |
| Yacht Rock Stone City Ales | 375 ml | 2017 | 2 | 0 |
|
This user has not entered any beers in their cellar.
| ||||