Jeff's Cellar Bloomington, IN
Total Beers: 79 |
Unique Beers: 33 |
Breweries: 23
79
0
Name / Brewery
|
Size |
Bottle Date |
Location |
In Cellar (79)
|
4D2 Mikerphone | 500 ml | 2024 | Beer Freezer | 1 |
Accident in Hubbard's Cave Hubbard's Cave | 750 ml | 2022 | Beer Freezer | 1 |
AJs Stout Triptych Brewing | 12 oz | 2024-10 | Beer Freezer | 4 |
Anabasis Side Project | 750 ml | 2024 | Beer Freezer | 1 |
Apostle for None Burial Beer Co. | 500 ml | 2024 | Beer Freezer | 1 |
Barrel Aged Vanilla Imperial Stout Hubbard's Cave | 750 ml | 2023 | Beer Freezer | 1 |
Behemoth Three Floyds Brewing | 22 oz | 2017 | Beer Freezer | 1 |
Bourbon County - Heaven Hill Goose Island Beer Co. | 500 ml | 2020-09 | Beer Freezer | 1 |
Bourbon County - Wild Turkey Goose Island Beer Co. | 500 ml | 2020-09 | Beer Freezer | 1 |
Bourbon County Brand Bardstown Cask Finish Stout (2024) Goose Island Beer Co. | 500 ml | 2024 | Beer Freezer | 1 |
Bourbon County Brand Stout (2020)- Buffalo Trace Goose Island Beer Co. | 500 ml | 2020-09 | Beer Freezer | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2020 | Beer Freezer | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2023 | Beer Freezer | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2024-09 | Beer Freezer | 1 |
Bourbon County Macaroon Stout Goose Island Beer Co. | 500 ml | 2024-09 | Beer Freezer | 2 |
Bourbon County Rare Goose Island Beer Co. | 500 ml | 2024-06 | Beer Freezer | 2 |
Bourbon County Vanilla Rye Goose Island Beer Co. | 500 ml | 2024-08 | Beer Freezer | 3 |
Chonk Sundae Sour (Banana Split) Drekker Brewing Co. | 16 oz | 2025 | Beer Freezer | 4 |
Chonk Sundae Sour (Dark Chocolate) Drekker Brewing Co. | 16 oz | 2025 | Beer Freezer | 4 |
Coconut Medianoche Weldwerks | 500 ml | 2024 | Beer Freezer | 1 |
Concave Function Brewing | 22 oz | 2018 | Beer Freezer | 1 |
Dark Charge Bourbon Barrel Aged Braxton Brewing Co. | 22 oz | 2021 | Beer Freezer | 1 |
DB XOD Le Troncais Revolution Brewing LLC | 650 ml | 2024-11 | Beer Freezer | 1 |
Hazy Days Guggman Haus | 12 oz | 2025-01-29 | Mini Fridge | 1 |
Idlewild Horus Collab Butchertown | 500 ml | 2023-11 | Beer Freezer | 1 |
Minutiae Phase Three Brewing Company | 500 ml | 2024 | Beer Freezer | 1 |
Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2024-10 | Beer Freezer | 1 |
Rye Hipster Brunch Stout Odd Side Ales | 12 oz | 2024 | Closet | 20 |
Silent Commotion Heist Brewery | 500 ml | 2024 | Beer Freezer | 1 |
Snake Venom Brewmeister | 330 ml | 2024-06 | Beer Freezer | 1 |
Summer Jetlag Triple Crossing Brewing | 500 ml | 2023 | Beer Freezer | 1 |
Twenty Four Central Waters Brewing Company | 22 oz | 2022 | Beer Freezer | 1 |
Two Women New Glarus Brewing Company | 12 oz | 2025 | Beer Freezer | 11 |
The Wolf 3 Sheeps Brewing Company | 12 oz | 2025-02 | Beer Freezer | 3 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2016-09 | Beer Freezer | 1 |
This user has not entered any beers in their cellar.
|