Chase's Cellar Revere
Total Beers: 64 | Unique Beers: 34 | Breweries: 18
64
0
Name / Brewery | Size | Bottle Date | In Cellar (64) | In Fridge (0) |
---|---|---|---|---|
Apple Brandy GBS Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
Bass Panzer Reaver Beach Brewing Co. | 750 ml | 1 | 0 | |
Bourbon Barrel Aged Imperial Pumpkin Williamsburg AleWerks | 24 oz | 2015-10-19 | 1 | 0 |
Bourbon Barrel Aged Imperial Pumpkin Williamsburg AleWerks | 24 oz | 2016 | 2 | 0 |
Bourbon Barrel Blueberry Obsession Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2015 | 8 | 0 |
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 22 oz | 2015-10-01 | 1 | 0 |
Canvas Series: Montmaretto Wicked Weed | 500 ml | 2016-07-22 | 0 | 0 |
Christmas Morning Hardywood Park Craft Brewery | 750 ml | 2015 | 6 | 0 |
Chunky & Jelly Burlington Beer Company | 750 ml | 2016 | 1 | 0 |
Coconut Delight Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Dark Hollow Blue Mountain Barrel House | 750 ml | 1 | 0 | |
Droste Effect Alewerks Brewing Company | 24 oz | 2016-05-03 | 1 | 0 |
El Duderino Center of the Universe Brewing Company | 750 ml | 2016 | 1 | 0 |
Emile Allagash Brewing Company | 375 ml | 2016-09-15 | 2 | 0 |
Ever Weisse Night Shift Brewing | 750 ml | 2016-08 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014-11-19 | 8 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2015 | 3 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2016 | 1 | 0 |
Indra Kunindra Ballast Point Brewing Company | 650 ml | 2016 | 1 | 0 |
Interlude Allagash Brewing Company | 750 ml | 2016-07-27 | 1 | 0 |
Jubilee X Alewerks Brewing Company | 12 oz | 2016 | 2 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016-03-02 | 3 | 0 |
Kentucky Christmas Morning Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
La Calavera Catrina Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Magnificient Pagan Beast Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Maple Bourbon Brown Ale Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Mole Barrel-Aged Framinghammer Jack's Abby | 500 ml | 2016 | 1 | 0 |
Nouveau Rouge Evolution Craft Brewing Company | 750 ml | 1 | 0 | |
Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2011 | 1 | 0 |
Picasso Night Shift Brewing | 750 ml | 2015-03 | 1 | 0 |
Plank IV Heavy Seas Beer | 24 oz | 2016 | 1 | 0 |
Secret Admirer Williamsburg AleWerks | 25 oz | 2016-06-15 | 2 | 0 |
Seven Region Oyster Saison Ale Lickinghole Creek Craft Brewery | 750 ml | 0 | 0 | |
Simple Sour Night Shift Brewing | 750 ml | 2016-09 | 1 | 0 |
Spooky Blue Mountain Barrel House | 25 oz | 1 | 0 | |
Springhouse Ale Alewerks Brewing Company | 24 oz | 2016-04-06 | 1 | 0 |
Supreme Leader Lickinghole Creek Craft Brewery | 750 ml | 2016 | 1 | 0 |
Trip In The Woods: Ginger Bigfoot Sierra Nevada Brewing Co. | 750 ml | 1 | 0 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Brown Ale
- American Imperial Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Berliner Weisse
- Flanders Red Ale
- Foreign / Export Stout
- Imperial IPA
- Pumpkin Beer
- Quadrupel (Quad)
- Sweet / Milk Stout
- Tripel
- Wild Ale
- Alewerks Brewing Company
- Allagash Brewing Company
- Ballast Point Brewing Company
- Blue Mountain Barrel House
- Burlington Beer Company
- Center of the Universe Brewing Company
- Dogfish Head Craft Brewery
- Evolution Craft Brewing Company
- Founders Brewing
- Goose Island Beer Co.
- Hardywood Park Craft Brewery
- Heavy Seas Beer
- Jack's Abby
- Lickinghole Creek Craft Brewery
- Night Shift Brewing
- Reaver Beach Brewing Co.
- Sierra Nevada Brewing Co.
- Wicked Weed
- Williamsburg AleWerks