Blake's Cellar		Tacoma, WA
	
	
		Total Beers: 54  |  Unique Beers: 47  |  Breweries: 31
	
	16
	38
	| Name / Brewery | Size | Bottle Date | In Cellar (16) | In Fridge (38) | 
|---|---|---|---|---|
| 3 Philosophers Brewery Ommegang  | 750 ml | 2011 | 0 | 1 | 
| 3 Philosophers Brewery Ommegang  | 2012 | 0 | 1 | |
| 3 Philosophers Brewery Ommegang  | 750 ml | 2013 | 1 | 1 | 
| 3 Philosophers Brewery Ommegang  | 750 ml | 2014 | 1 | 0 | 
| 3 Philosophers Brewery Ommegang  | 750 ml | 2015 | 1 | 0 | 
| 22nd Anniversary Great Divide Brewing Company  | 750 ml | 2016-05-18 | 0 | 1 | 
| The Abyss 2016 Reserve (2016) Deschutes Brewery  | 22 oz | 2016 | 0 | 1 | 
| Ada County Woodland Empire  | 12 oz | 2017 | 0 | 1 | 
| B-Bomb Winter Ale - Bourbon Barrel Aged Fremont Brewing Company  | 22 oz | 2016 | 0 | 1 | 
| Barrel Aged Hibernation Ale Great Divide Brewing Company  | 750 ml | 2016 | 0 | 1 | 
| Barrel Aged Hibernation Ale Great Divide Brewing Company  | 12 oz | 2017 | 1 | 0 | 
| Blanche de Chambly Unibroue  | 750 ml | 2017 | 0 | 1 | 
| Bourbon Barrel-Aged Time Traveller Silver City Brewing Co.  | 22 oz | 2017 | 0 | 1 | 
| Bourbon Barrel Aged Cascadian Dark Ale Mac and Jack's Brewery  | 22 oz | 2016 | 1 | 0 | 
| Bourbon Barrel Aged Winter Warmer Rahr & Sons Brewing Company  | 22 oz | 2016 | 1 | 0 | 
| Capital Dark Doppelbock Capital Brewery  | 12 oz | 2018 | 0 | 1 | 
| Cognac Barrel-aged Belgian-style Strong Dark pFriem  | 375 ml | 2016 | 0 | 1 | 
| Culture Project - Series Tanager Fulton Beer  | 750 ml | 2017 | 1 | 0 | 
| Dark Star Oatmeal Stout - Bourbon Barrel Aged Fremont Brewing Company  | 22 oz | 2016 | 0 | 1 | 
| De Garre Brouwerij Van Steenberge N.V.  | 750 ml | 2016 | 1 | 0 | 
| The Dissident 2016 Reserve Deschutes Brewery  | 22 oz | 2016 | 0 | 1 | 
| English Style Old Ale Foggy Noggin Brewing  | 22 oz | 2017 | 0 | 1 | 
| Fat Woody Scotch Ale Silver City Brewing Co.  | 22 oz | 2017 | 0 | 1 | 
| Flanders Blonde pFriem  | 375 ml | 2017 | 0 | 1 | 
| Flanders Red pFriem  | 375 ml | 2017 | 0 | 1 | 
| Frambozen pFriem  | 375 ml | 2017 | 0 | 1 | 
| Green Jack Rippa Green Jack Brewery  | 750 ml | 2017 | 0 | 1 | 
| He'Brew Jewbelation 19 Shmaltz Brewing Company  | 22 oz | 2017 | 0 | 1 | 
| La Fin Du Monde Unibroue  | 12 oz | 2018 | 0 | 1 | 
| N10 Anniversary Imperial Blended Ale Ninkasi Brewing  | 22 oz | 2016 | 1 | 0 | 
| Ommegang Adoration Brewery Ommegang  | 12 oz | 2017 | 0 | 1 | 
| Oud Bruin pFriem  | 375 ml | 2017 | 0 | 1 | 
| Oude Kriek pFriem  | 375 ml | 2017 | 0 | 1 | 
| Private Stock Ale AleSmith Brewing Company  | 22 oz | 1 | 0 | |
| Reforged XXI AleSmith Brewing Company  | 750 ml | 2017 | 1 | 0 | 
| Rosemary Double IPA Flying Fish Brewing Company  | 750 ml | 2016 | 0 | 1 | 
| Santo Ron Diego The Lost Abbey  | 12 oz | 2018 | 0 | 1 | 
| Scotch Barrel Aged Imperial Brown pFriem  | 375 ml | 2016 | 0 | 1 | 
| Stickee Monkee Firestone Walker Brewing Co.  | 12 oz | 2017 | 0 | 2 | 
| The Stoic Deschutes Brewery  | 22 oz | 2015 | 0 | 1 | 
| Suffering Bastard Saison Hilliard's Beer  | 750 ml | 2016 | 0 | 1 | 
| Tenacious Ten Bourbon Barrel Aged Imperial Rye Oatmeal Stout Double Mountain Brewery & Taproom  | 16 oz | 2017 | 0 | 1 | 
| Tennessee Prinse Brewmaster Jack  | 22 oz | 2018 | 1 | 0 | 
| Twenty One Avery Brewing Company  | 22 oz | 2014-05 | 1 | 0 | 
| Uber Duber Bauhaus Brew Labs  | 750 ml | 2017 | 1 | 0 | 
| Uncharted Waters Dunagan Brewing Company  | 22 oz | 2018 | 1 | 0 | 
| Uncle Jacob's Stout Avery Brewing Company  | 12 oz | 2017-02-24 | 0 | 1 | 
| Winter Plan Bee Farm Brewery  | 375 ml | 2017 | 0 | 1 | 
| Wolfhound Imperial Irish Red Milwaukee Brewing Company  | 750 ml | 2017 | 0 | 1 | 
| Wootstout 2015 Stone Brewing  | 22 oz | 2015-07-10 | 1 | 0 | 
| Yoyo a gogo Three Magnets Brewery  | 22 oz | 2017 | 0 | 1 | 
| Éphémère (Cranberry) Unibroue  | 750 ml | 2017 | 0 | 1 | 
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Amber / Red Ale
 - American Brown Ale
 - American IPA
 - American Imperial Stout
 - American Porter
 - American Strong Ale
 - Belgian Dark Strong Ale
 - Black IPA
 - Doppelbock
 - Dubbel
 - English Barleywine
 - English Strong Ale
 - Flanders Oud Bruin
 - Flanders Red Ale
 - Fruit Lambic
 - Fruit and Field Beer
 - Imperial IPA
 - Oatmeal Stout
 - Old Ale
 - Quadrupel (Quad)
 - Russian Imperial Stout
 - Saison
 - Scotch Ale / Wee Heavy
 - Tripel
 - Wild Ale
 - Winter Warmer
 - Witbier
 
- AleSmith Brewing Company
 - Avery Brewing Company
 - Bauhaus Brew Labs
 - Brewery Ommegang
 - Brewmaster Jack
 - Brouwerij Van Steenberge N.V.
 - Capital Brewery
 - Deschutes Brewery
 - Double Mountain Brewery & Taproom
 - Dunagan Brewing Company
 - Firestone Walker Brewing Co.
 - Flying Fish Brewing Company
 - Foggy Noggin Brewing
 - Fremont Brewing Company
 - Fulton Beer
 - Great Divide Brewing Company
 - Green Jack Brewery
 - Hilliard's Beer
 - The Lost Abbey
 - Mac and Jack's Brewery
 - Milwaukee Brewing Company
 - Ninkasi Brewing
 - pFriem
 - Plan Bee Farm Brewery
 - Rahr & Sons Brewing Company
 - Shmaltz Brewing Company
 - Silver City Brewing Co.
 - Stone Brewing
 - Three Magnets Brewery
 - Unibroue
 - Woodland Empire