GPoNg5's Cellar Wisconsin
Total Beers: 397 | Unique Beers: 94 | Breweries: 33
319
78
Consumption History | When |
---|---|
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2015) | January 22nd, 2017 |
Drank 12 oz of 120 Minute IPA by Dogfish Head Craft Brewery (2016-04-08) | January 20th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2014) | January 15th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2015) | January 15th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2016) | January 15th, 2017 |
2016-12-31 Good one! | |
Drank 12 oz of Death By Coconut by Oskar Blues Brewery (2016-10-12) | January 15th, 2017 |
Drank 12 oz of Death By Coconut by Oskar Blues Brewery (2016-10-12) | January 15th, 2017 |
Drank 12 oz of Sunday Morning Stout by Weyerbacher Brewing Company (2015-03-27) | January 15th, 2017 |
Drank 12 oz of Quad by Weyerbacher Brewing Company (2016-10-25) | January 11th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Quadruple Ale by Central Waters Brewing Company (2016) | January 11th, 2017 |
Drank 12 oz of Growl by Off Color Brewing (2016-10-12) | January 11th, 2017 |
Drank 12 oz of Pilgrim's Dole by New Holland Brewing Company (2016-10-31) | January 9th, 2017 |
2017-01-09 Great as always, complex and wonderful. | |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2014) | January 9th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company (2015) | January 9th, 2017 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Barleywine by Central Waters Brewing Company (2015) | January 8th, 2017 |
2017-01-08 Mmmmm | |
2017-01-08 Great! |