Jameson's Cellar Bloomington, IN
Total Beers: 215 | Unique Beers: 129 | Breweries: 56
214
1
Consumption History | When |
---|---|
Drank 22 oz of Barrel Aged B.O.R.I.S. Oatmeal Imperial Stout by Hoppin' Frog Brewery (2014) | January 14th, 2018 |
Drank 375 ml of Farmer's Reserve Pluot by Almanac Beer Co. (2016-03) | January 13th, 2018 |
Drank 750 ml of Florence by Hill Farmstead (2017-03-02) | January 13th, 2018 |
Drank 22 oz of Big Bad Baptista by Epic Brewing Company (2016) | January 13th, 2018 |
Drank 22 oz of Avery Anniversary Ale - Twenty Three by Avery Brewing Company (2016) | January 1st, 2018 |
Drank 750 ml of Grand Cru by AleSmith Brewing Company (2017) | January 1st, 2018 |
Drank 22 oz of Frosted Frog Christmas Ale by Hoppin' Frog Brewery (2016) | January 1st, 2018 |
Drank 22 oz of Fat Woody Scotch Ale by Silver City Brewing Co. (2016) | January 1st, 2018 |
Drank 750 ml of Christmas Ale by Brouwerij St. Bernardus (2015) | January 1st, 2018 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Barleywine by Central Waters Brewing Company (2017) | January 1st, 2018 |
Drank 500 ml of Bourbon Barrel Old Scrooge by Silver City Brewing Co. (2014) | January 1st, 2018 |
2018-01-01 Amazing | |
Drank 12 oz of Dragons milk reserve smores by New Holland Brewing Company (2017-06-02) | December 11th, 2017 |
2017-12-11 too much vanilla and no barrel | |
Drank 12 oz of Dragon's Milk Reserve: Mexican Spice Cake by New Holland Brewing Company (2017-03-20) | December 11th, 2017 |
2017-12-11 subtle spice and decent barrel |