CoorsLightyear's Cellar Flanders, NJ
Total Beers: 1635 | Unique Beers: 976 | Breweries: 193
1573
62
Consumption History | When |
---|---|
Drank 750 ml of Frucht: Cherry by The Bruery (2016-10-19) | May 22nd, 2018 |
Drank 750 ml of Pommereux by The Bruery (2016-11-28) | May 20th, 2018 |
Drank 750 ml of Taking My Talents To Anaheim by The Bruery (2017-03-14) | May 20th, 2018 |
2018-05-20 4.5/5 | |
Drank 750 ml of Frucht: Passion Fruit by The Bruery (2017-02-21) | May 19th, 2018 |
Drank 750 ml of Frucht: Mango by The Bruery (2017-04-26) | May 19th, 2018 |
Drank 750 ml of Frucht: Raspberry by The Bruery (2017-11-13) | May 19th, 2018 |
Drank 750 ml of Frucht: Peach by The Bruery (2017-06-29) | May 19th, 2018 |
Drank 750 ml of Frucht: Lemon & Cherry by The Bruery (2017-05-18) | May 19th, 2018 |
Drank 750 ml of Share This: Mint Chip by The Bruery (2017-07-27) | May 6th, 2018 |
Drank 750 ml of Cantillon Mamouche by Brasserie Cantillon (2014-05-22) | November 23rd, 2017 |
2017-11-23 Superb as usual. 4.5/5.0 | |
Drank 500 ml of Bourbon County Brand Stout by Goose Island Beer Co. (2016-10-11) | August 5th, 2017 |
2017-08-05 4.25/5 | |
Drank 750 ml of PB & Thursday by The Bruery (2016-09-30) | June 25th, 2017 |
2017-06-25 4.6/5 | |
Drank 500 ml of Broadacres With Apricot by Phantom Carriage (2016) | June 10th, 2017 |
2017-06-10 3.8/5 | |
Drank 750 ml of Room For More by The Bruery (2016-11-18) | April 28th, 2017 |
2017-04-28 4.65/5 | |
Drank 22 oz of King Sue by Toppling Goliath (2016-06-24) | January 8th, 2017 |
2017-01-08 4.5/5 |