CSO1's Cellar Chicago
Total Beers: 290 | Unique Beers: 154 | Breweries: 31
290
0
| Name / Brewery | Size | Bottle Date | In Cellar (290) | |
|---|---|---|---|---|
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2 | ||
| Amelia Schramm's Mead | 375 ml | 2020 | 1 | |
| Anna Montmorency Hill Farmstead | 375 ml | 2020 | 1 | |
| Anniversary Bourbon County Stout Goose Island Beer Co. | 500 ml | 2020 | 1 | |
| Armand'4 Oude Geuze (Winter) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 2010 | 2 | |
| Arthur: Foudre Hill Farmstead | 750 ml | 2020 | 1 | |
| A Smile of Fortune Schramm's Mead | 375 ml | 2016 | 4 | |
| Atrial Rubicite Jester King Craft Brewery | 500 ml | 2 | ||
| Atrial Rubicite Jester King Craft Brewery | 1.5 l | 2017 | 1 | |
| Bangkok Garagiste Meadery | 375 ml | 2017 | 1 | |
| Barrel Aged Abraxas Perennial Artisan Ales | 750 ml | 2 | ||
| Beer : Barrel : Time 2023 Side Project | 750 ml | 2023 | 1 | |
| Birthday Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2020 | 2 | |
| Bitter Tommie Sjef Wild Ales | 750 ml | 2022 | 1 | |
| Black Agnes Schramm's Mead | 375 ml | 4 | ||
| Black Heart Schramm's Mead | 375 ml | 2018 | 2 | |
| Black Rose Superstition Meadery | 375 ml | 2017 | 1 | |
| Blåbær Lambik Brasserie Cantillon | 750 ml | 2 | ||
| Boon Oude Geuze A L'ancienne Vat 77 Brouwerij Boon | 375 ml | 2014 | 1 | |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 500 ml | 2017 | 1 | |
| Bourbon County Brand Bramble Rye Stout Goose Island Beer Co. | 500 ml | 2018 | 1 | |
| Bourbon County Brand Cherry Wood Stout Goose Island Beer Co. | 500 ml | 2021 | 1 | |
| Bourbon County Brand Classic Cola Stout (2021) Goose Island Beer Co. | 500 ml | 2021 | 1 | |
| Bourbon County Brand Fourteen Stout Goose Island Beer Co. | 500 ml | 2021 | 3 | |
| Bourbon County Brand Midnight Orange Goose Island Beer Co. | 500 ml | 2018 | 1 | |
| Bourbon County Brand Special #4 Stout Goose Island Beer Co. | 500 ml | 2020 | 1 | |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015 | 1 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 26 | ||
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 5 | ||
| Bourbon County Brand Vanilla Stout Goose Island Beer Co. | 500 ml | 2018 | 1 | |
| Bourbon County Caramella Wheatwine Goose Island Beer Co. | 500 ml | 2020 | 1 | |
| Bourbon County Double Barrel Toasted Barrel Stout (2021) Goose Island Beer Co. | 500 ml | 2021 | 2 | |
| Bourbon County Reserve 150 Stout (2021) Goose Island Beer Co. | 500 ml | 2021 | 2 | |
| Bourbon County Reserve Blanton's Stout Goose Island Beer Co. | 500 ml | 2021 | 1 | |
| Bourbon County Reserve Brand Stout Goose Island Beer Co. | 500 ml | 2 | ||
| Camerise Brasserie Cantillon | 750 ml | 2021 | 1 | |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 1 | ||
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2014 | 1 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 1 | ||
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2019 | 1 | |
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 7 | ||
| Cantillon Vigneronne Brasserie Cantillon | 750 ml | 6 | ||
| Cherry/Raspberry 2019 Harvest Hill Farmstead | 2020 | 1 | ||
| Civil Disobedience #10 Hill Farmstead | 750 ml | 2015 | 1 | |
| Clover Hill Farmstead | 375 ml | 2015 | 1 | |
| Cuvée Du 10eme Anniversaire Oude Geuze A L’ancienne Gueuzerie Tilquin | 750 ml | 2021 | 1 | |
| Cuvée Lambikstoemper - 2019 Brouwerij Lindemans | 750 ml | 2019 | 1 | |
| Cuvée Lambikstoemper Brouwerij Boon | 750 ml | 2013 | 1 | |
| D'Automne Brasserie Fantôme | 750 ml | 2019 | 1 | |
| Dimensions of Time AY4R Barclay Brewing Co | 22 oz | 2021 | 1 | |
| Dimensions of Time Blend 4 Barclay Brewing Co | 22 oz | 2 | ||
| Dimensions of Time Blend 5 Barclay Brewing Co | 22 oz | 2 | ||
| Dimensions of Time Blend 6 Barclay Brewing Co | 750 ml | 2022 | 4 | |
| Dimensions of Time Blend 7 Barclay Brewing Co | 750 ml | 2022 | 3 | |
| Dimensions of Time Blend 8 Barclay Brewing Co | 750 ml | 2022 | 1 | |
| Dimensions of Time Blend 9 Barclay Brewing Co | 750 ml | 2022 | 3 | |
| Dimensions of Time Blend 10 Barclay Brewing Co | 750 ml | 2022 | 4 | |
| Dimensions of Time Blend 11 Barclay Brewing Co | 750 ml | 2022 | 2 | |
| Dorothy Hill Farmstead | 750 ml | 2017 | 1 | |
| Dorothy: Barrel-Aged (Northern Hemisphere) Hill Farmstead | 375 ml | 2020 | 1 | |
| Dorothy: Barrel-Aged (Southern Hemisphere) Hill Farmstead | 375 ml | 2020 | 1 | |
| Double Barrel Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2019 | 1 | |
| Dreamless Sleep Sante Adairius Rustic Ales | 375 ml | 2020 | 1 | |
| Drogone Lambic Brasserie Cantillon | 750 ml | 2022 | 1 | |
| Druif Tommie Sjef Wild Ales | 750 ml | 1 | ||
| Effects of Change Sante Adairius Rustic Ales | 750 ml | 2021 | 1 | |
| Elderberry Schramm's Mead | 375 ml | 2017 | 1 | |
| Fantôme Saison D'Erezée - Été Brasserie Fantôme | 750 ml | 2004 | 1 | |
| Farmhouse Currant Schramm's Mead | 375 ml | 2020 | 1 | |
| Fermier Side Project | 750 ml | 2023 | 1 | |
| Flora - Plum Hill Farmstead | 375 ml | 2020 | 1 | |
| Flora Cherry Hill Farmstead | 375 ml | 2018 | 1 | |
| Flora Pear Hill Farmstead | 375 ml | 2018 | 1 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 3 | ||
| Four Horsemen Ellison Brewery & Spirits | 750 ml | 2019 | 1 | |
| Four Legged Friends Garagiste Meadery | 375 ml | 2019 | 1 | |
| Framboos 3 Fonteinen | 375 ml | 2019 | 1 | |
| Framboos Noyaux Bokke | 750 ml | 2019 | 1 | |
| Franc Tommie Sjef Wild Ales | 750 ml | 2022 | 1 | |
| Fundamental Observation Bottle Logic | 500 ml | 2020 | 1 | |
| Galaxy Gardens Hangar 24 Craft Brewery | 500 ml | 2018 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2 | ||
| The Heart Of Darkness Schramm's Mead | 375 ml | 3 | ||
| Heerengeuze Brasserie Cantillon | 750 ml | 2011 | 1 | |
| Heritage Schramm's Mead | 375 ml | 2020 | 1 | |
| Hommage 3 Fonteinen | 750 ml | 2016 | 1 | |
| Honeyberry Schramm's Mead | 187 ml | 2020 | 1 | |
| Kentucky Fog Goose Island Beer Co. | 500 ml | 2020 | 1 | |
| Kriek 100% Lambic Bio Brasserie Cantillon | 375 ml | 1 | ||
| Kriek Tommie Sjef Wild Ales | 750 ml | 1 | ||
| La Gourmande Brasserie Fantôme | 750 ml | 2003 | 1 | |
| Lambic D'Aunis Brasserie Cantillon | 750 ml | 2 | ||
| Leading Lines Sante Adairius Rustic Ales | 750 ml | 2020 | 1 | |
| Le Plaisir Brasserie Cantillon | 750 ml | 2022 | 1 | |
| Le Sarrasin Hill Farmstead/Blaugies | 750 ml | 2014 | 1 | |
| Lindemans Oude Gueuze Cuvee Renee Special Blend 2010 Brouwerij Lindemans | 750 ml | 2015 | 1 | |
| Loadstar Three Floyds Brewing | 22 oz | 2019 | 1 | |
| Lord Jim Schramm's Mead | 375 ml | 2020 | 2 | |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013 | 1 | |
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2 | ||
| Madness & Civilization #14 Hill Farmstead | 500 ml | 2020 | 1 | |
| Misto Tommie Sjef Wild Ales | 750 ml | 2021 | 1 | |
| Nacht van de Geit Antidoot - Wilde Fermenten | 750 ml | 1 | ||
| Nath Brasserie Cantillon | 750 ml | 1 | ||
| Navaho Schramm's Mead | 187 ml | 2020 | 1 | |
| New Atlantis w/ Blackberry & Blackcurrant Modern Times | 375 ml | 2020 | 1 | |
| New Oak Meadowfoam Garagiste Meadery | 375 ml | 2019 | 1 | |
| Night Goddess Superstition Meadery | 375 ml | 2017 | 1 | |
| Nocturn Chrysalis Jester King Craft Brewery | 500 ml | 1 | ||
| Nutmeg Schramm's Mead | 375 ml | 2017 | 1 | |
| Oude Tommie Sjef Wild Ales | 750 ml | 1 | ||
| Oude Fermier Grand Cru Side Project | 750 ml | 2023 | 1 | |
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 5 | ||
| Oude Geuze 3 Fonteinen | 750 ml | 2 | ||
| Oude Geuze 3 Fonteinen | 375 ml | 3 | ||
| Oude Geuze Armand & Tommy 3 Fonteinen | 750 ml | 2011 | 3 | |
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 750 ml | 2 | ||
| Oude Geuze Cuvée Armand & Gaston 3 Fonteinen | 375 ml | 2 | ||
| Oude Geuze De Cam De Cam Geuzestekerij | 750 ml | 2022 | 1 | |
| Oude Geuze Platinum Blend 3 Fonteinen | 375 ml | 2019 | 2 | |
| Oude Geuze Vieille Bouwerij Oud Beersel | 375 ml | 2014 | 2 | |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2008 | 1 | |
| Oude Geuze Vintage 3 Fonteinen | 375 ml | 2016 | 1 | |
| Oude Gueuze Tilquin Cuvée Jean-Paul Gueuzerie Tilquin | 750 ml | 1 | ||
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2 | ||
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2016 | 1 | |
| Oude Gueuze Tilquin à L’Ancienne - Lambics Vieillis en Fûts de Cognac Gueuzerie Tilquin | 750 ml | 1 | ||
| Oudste Tommie Sjef Wild Ales | 750 ml | 2023 | 1 | |
| Patience Schramm's Mead | 375 ml | 2020 | 2 | |
| The Pits Garagiste Meadery | 375 ml | 2019 | 1 | |
| Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 8 | ||
| Pugachev Vanilla Rye Royale Hangar 24 Craft Brewery | 500 ml | 2018 | 1 | |
| R&D Sour Fruit - Wild Blackberry (VSB) New Glarus Brewing Company | 500 ml | 2018 | 3 | |
| R&D Very Sour Blackberry New Glarus Brewing Company | 500 ml | 2013 | 2 | |
| R&D Vintage 2018 New Glarus Brewing Company | 500 ml | 2018 | 2 | |
| R&D Wild Peach New Glarus Brewing Company | 500 ml | 2014 | 1 | |
| Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015 | 1 | |
| Reboog Fraise Garagiste Meadery | 375 ml | 2018 | 1 | |
| The Rebuttal Schramm's Mead | 375 ml | 2020 | 1 | |
| The Rematch Schramm's Mead | 187 ml | 2020 | 1 | |
| The Retort Schramm's Mead | 187 ml | 2020 | 1 | |
| Rip Currant Garagiste Meadery | 375 ml | 2019 | 1 | |
| Samuel Hill Farmstead | 750 ml | 2018 | 1 | |
| Sang Bleu (Camerise) Brasserie Cantillon | 750 ml | 2023 | 1 | |
| Self-Reliance: HBC 586 Hill Farmstead | 750 ml | 2020 | 1 | |
| Sending Vibrations Private Press Brewing | 375 ml | 2021 | 1 | |
| Sprong Tommie Sjef Wild Ales | 750 ml | 1 | ||
| §ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | |
| Sunrises Side Project | 750 ml | 2023 | 1 | |
| Tete de Cuvee Vintage 2022 Side Project | 750 ml | 2022 | 1 | |
| To the Choir Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Tête De Cuvée Side Project | 750 ml | 2015 | 1 | |
| Valentine Schramm's Mead | 375 ml | 2020 | 1 | |
| West Ashley Cuvee Sante Adairius Rustic Ales | 750 ml | 2021 | 1 | |
| Wijngaard Rood Bokke | 750 ml | 2017 | 1 | |
| Zenne Y Frontera 3 Fonteinen | 750 ml | 17 | ||
| Zenne Y Frontera Solera 3 Fonteinen | 750 ml | 3 | ||
| Zomersaison Bokkereyder | 750 ml | 2016 | 1 | |
|
This user has not entered any beers in their cellar.
| ||||
- American IPA
- American Imperial Stout
- American Stout
- English Barleywine
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Lambic
- Russian Imperial Stout
- Saison
- Wild Ale
- 3 Fonteinen
- Antidoot - Wilde Fermenten
- Barclay Brewing Co
- Bokke
- Bokkereyder
- Bottle Logic
- Bouwerij Oud Beersel
- Brasserie Cantillon
- Brasserie Fantôme
- Brouwerij Boon
- Brouwerij Lindemans
- De Cam Geuzestekerij
- Ellison Brewery & Spirits
- Firestone Walker Brewing Co.
- Garagiste Meadery
- Goose Island Beer Co.
- Gueuzerie Tilquin
- Hangar 24 Craft Brewery
- Hill Farmstead
- Hill Farmstead/Blaugies
- Jester King Craft Brewery
- Modern Times
- New Glarus Brewing Company
- Perennial Artisan Ales
- Private Press Brewing
- Sante Adairius Rustic Ales
- Schramm's Mead
- Side Project
- Superstition Meadery
- Three Floyds Brewing
- Tommie Sjef Wild Ales