Consumption History | When |
---|---|
Drank 12 oz of Leinenkugel's Summer Shandy by Jacob Leinenkugel Brewing Company | November 4th, 2013 |
Drank 12 oz of Leinenkugel's Summer Shandy by Jacob Leinenkugel Brewing Company | November 4th, 2013 |
Drank 12 oz of Samuel Adams OctoberFest by Boston Beer Company | October 28th, 2013 |
Drank 12 oz of Pumple Drumkin by Cisco Brewers Inc. | October 28th, 2013 |
Drank 12 oz of Hipp-O-Lantern by River Horse Brewing Company | October 20th, 2013 |
Drank 12 oz of Baked Pumpkin Ale by Lancaster Brewing Co. | October 20th, 2013 |
Drank 12 oz of Pumpkin Harvest Ale by Tommyknocker Brewery and Pub | October 19th, 2013 |
2013-10-16 Spicy finish.
| |
Drank 12 oz of Ace Hard Pumpkin Cider by California Cider Company | October 19th, 2013 |
Drank 12 oz of Ace Hard Pumpkin Cider by California Cider Company | October 19th, 2013 |
Drank Pumpkin Harvest Ale by Tommyknocker Brewery and Pub | October 16th, 2013 |
2013-10-16 Spicy finish.
| |
Drank Pumpkin Harvest Ale by Tommyknocker Brewery and Pub | October 16th, 2013 |
2013-10-16 Spicy finish.
|