Eric's Cellar
Total Beers: 150 | Unique Beers: 40 | Breweries: 18
150
0
| Name / Brewery | Size | Bottle Date | In Cellar (150) | In Fridge (0) |
|---|---|---|---|---|
| 30th Anniversary Ale Bell's Brewery, Inc. | 12 oz | 2015 | 3 | 0 |
| Alexander Brouwerij Rodenbach | 750 ml | 2016 | 2 | 0 |
| Alexander Brouwerij Rodenbach | 750 ml | 2017 | 1 | 0 |
| Aventinus Weizenstarkbier / Doppel Weizen Bock Private Weissbierbrauerei G. Schneider & Sohn GmbH | 16 oz | 2004 | 1 | 0 |
| Barrel-Aged Bigfoot Sierra Nevada Brewing Co. | 750 ml | 2015 | 1 | 0 |
| Black Note Stout Bell's Brewery, Inc. | 12 oz | 2017 | 2 | 0 |
| Blushing Monk Founders Brewing | 750 ml | 2015 | 7 | 0 |
| Boon Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2008 | 1 | 0 |
| Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2015 | 1 | 0 |
| Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2016 | 1 | 0 |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 1 | 0 |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 16 oz | 2015 | 1 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 3 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 3 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 5 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2015 | 16 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2016 | 10 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2017 | 11 | 0 |
| Caractere Rouge Brouwerij Rodenbach | 750 ml | 2014 | 1 | 0 |
| CBS (Canadian Breakfast Stout) Founders Brewing | 750 ml | 2017 | 1 | 0 |
| Expedition Stout Bell's Brewery, Inc. | 12 oz | 2014 | 8 | 0 |
| Fou' Foune Brasserie Cantillon | 750 ml | 2016 | 1 | 0 |
| Founders Imperial Stout Founders Brewing | 12 oz | 2013 | 1 | 0 |
| Founders Imperial Stout Founders Brewing | 12 oz | 2014 | 5 | 0 |
| Geuze Boon Brouwerij Boon | 375 ml | 2013 | 1 | 0 |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2016 | 2 | 0 |
| Gueuze 1882 Brouwerij Girardin | 375 ml | 2016 | 2 | 0 |
| Gueuze 1882 Brouwerij Girardin | 375 ml | 2017 | 4 | 0 |
| Higher Math Dogfish Head Craft Brewery | 12 oz | 2015 | 1 | 0 |
| Imperial Russian Stout Stone Brewing | 22 oz | 2012 | 1 | 0 |
| Imperial Russian Stout Stone Brewing | 22 oz | 2013 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 2 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 3 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2017 | 3 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2018 | 5 | 0 |
| Mash & Vanilla The Bruery | 750 ml | 2016 | 1 | 0 |
| Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | 0 |
| Oude Geuze 3 Fonteinen | 750 ml | 2016 | 1 | 0 |
| Oude Geuze Boon - Black Label Brouwerij Boon | 750 ml | 2016 | 4 | 0 |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2016 | 1 | 0 |
| Oude Kriek 3 Fonteinen | 375 ml | 2015 | 2 | 0 |
| Oude Quetsche Tilquin à L'Ancienne Avec Prunes De Namur Gueuzerie Tilquin | 750 ml | 2016 | 1 | 0 |
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin | 375 ml | 2016 | 1 | 0 |
| Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2014 | 2 | 0 |
| Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2015 | 5 | 0 |
| Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 16 oz | 2015 | 3 | 0 |
| Saturn (The Bringer Of Old Age) Bell's Brewery, Inc. | 12 oz | 2015 | 3 | 0 |
| Sobrehumano Palena'ole Jolly Pumpkin Artisan Ales | 750 ml | 2012 | 1 | 0 |
| Sunday Morning Stout Weyerbacher Brewing Company | 12 oz | 2016 | 1 | 0 |
| Sweet Repute Founders Brewing | 750 ml | 2013 | 1 | 0 |
| Tart of Darkness The Bruery | 750 ml | 2013 | 1 | 0 |
| Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2016 | 1 | 0 |
| Trappist Westvleteren 12 Brouwerij Abdij Saint Sixtus | 330 ml | 2012 | 2 | 0 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2012 | 1 | 0 |
| World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2016 | 2 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Imperial Stout
- English Barleywine
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Weizenbock
- Wheatwine
- Wild Ale
- 3 Fonteinen
- Bell's Brewery, Inc.
- Brasserie Cantillon
- Brouwerij Abdij Saint Sixtus
- Brouwerij Boon
- Brouwerij Girardin
- Brouwerij Rodenbach
- The Bruery
- Dark Horse Brewing Co.
- Dogfish Head Craft Brewery
- Founders Brewing
- Goose Island Beer Co.
- Gueuzerie Tilquin
- Jolly Pumpkin Artisan Ales
- Private Weissbierbrauerei G. Schneider & Sohn GmbH
- Sierra Nevada Brewing Co.
- Stone Brewing
- Weyerbacher Brewing Company