120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2012 | 1 |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2013-02-15 | 1 |
The Abyss Deschutes Brewery | 22 oz | 2013-08-16 | 1 |
Arthur Hill Farmstead | 750 ml | 2015-10-13 | 1 |
Backyard Rye Bourbon County Brand Stout Goose Island Beer Co. | 650 ml | 2013-11-20 | 1 |
Barrel-Aged Framminghammer Jack's Abby | 500 ml | 2015 | 1 |
Barrel Aged Double Negative Grimm Artisanal Ales | 22 oz | 2015-11 | 1 |
Barrel Aged Double Negative Grimm Artisanal Ales | 22 oz | 2016-02 | 1 |
Berry Bu De Garde Brewing | 25 oz | 2016-03-17 | 0 |
Big Sound Scotch Ale Cigar City Brewing | 750 ml | 2015-03-19 | 1 |
Black Tuesday The Bruery | 750 ml | 2013-09-18 | 1 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013-09-24 | 1 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013-11-15 | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013-11-08 | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013-11-08 | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014-09-04 | 2 |
Bourbon County Vanilla Rye Goose Island Beer Co. | 650 ml | 2014-10-31 | 1 |
BQE - Barrel Aged Finback Brewery | 375 ml | 2014-12 | 1 |
Brett Saison Ale Other Half Brewing Co. | 25 oz | 2015 | 1 |
Catherine's Passion Swamp Head Brewery | 750 ml | 2014 | 1 |
Cherry Oak Shapeshifter Grimm Artisanal Ales | 22 oz | 2015-05 | 1 |
Civil Disobedience #16 Hill Farmstead | 750 ml | 2015-10-23 | 1 |
Darkness Surly Brewing Co. | 750 ml | 2013 | 1 |
Dorothy Hill Farmstead | 750 ml | 2015-11-18 | 1 |
Elaborative #3 Hill Farmstead | 500 ml | 2015-10-21 | 1 |
El Infante Wynwood Brewing Company | 22 oz | 2014 | 1 |
Everett Hill Farmstead | 500 ml | 2015-12-02 | 1 |
Eye-La Plan Bee Farm Brewery | 22 oz | 2015-02 | 1 |
Falsa Noctis Other Half Brewing Co. | 375 ml | 2015 | 1 |
Flora - Blueberry Hill Farmstead | 375 ml | 2015-11-12 | 1 |
Florence Hill Farmstead | 750 ml | 2015-10-29 | 1 |
Flower City Plan Bee Farm Brewery | 500 ml | 2015 | 1 |
Genealogy Hill Farmstead | 500 ml | 2016-02-10 | 1 |
Golden Sour Pizza Boy Brewing Co. | 25 oz | 2015-01 | 1 |
Gradient Grimm Artisanal Ales | 22 oz | 2015-03 | 1 |
HandFarm Tired Hands | 500 ml | 2014-01-19 | 1 |
Honey Pumpkin Lover Plan Bee Farm Brewery | 500 ml | 2014 | 1 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2014-03-08 | 1 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2015-03-14 | 1 |
In Absentia Luci (Rum Barrel Aged) Other Half Brewing Co. | 500 ml | 2016-03-26 | 0 |
Iron Maiden Trooper Frederic Robinson Ltd. | 16 oz | 2013 | 1 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 1 |
Leaves Of Grass (12/4/15) Hill Farmstead | 375 ml | 2015-12-04 | 1 |
Longshot Double IPA Samuel Adams | 12 oz | 2008-09 | 1 |
Luksus Evil Twin | 750 ml | 2015 | 1 |
Map of the Sun The Rare Barrel | 750 ml | 2015 | 1 |
Marshal Zhukov's Imperial Stout Cigar City Brewing | 750 ml | 2013-08-20 | 1 |
Marshal Zhukov's Imperial Stout Cigar City Brewing | 22 oz | 2014-07-16 | 1 |
Mexican Cake Westbrook Brewing | 650 ml | 2014-05-28 | 1 |
Misere Au Borinage Holy Mountain | 750 ml | 2016 | 0 |
Misere Au Borinage Holy Mountain | 750 ml | 2016 | 0 |
Nikolai Vorlauf Imperial Sout Funky Buddha Lounge and Brewery | 22 oz | 2015 | 1 |
Oude Geuze 3 Fonteinen | 375 ml | 2012-12-05 | 1 |
Parabola Firestone Walker Brewing Co. | 650 ml | 2014 | 1 |
Petit Mosaic De Garde Brewing | 25 oz | 2016-03-17 | 0 |
Raspberry Tart New Glarus Brewing Company | 750 ml | 2014 | 2 |
Riserva Weyerbacher Brewing Company | 25 oz | 2014-02 | 1 |
Saison Melange No. 3 De Garde Brewing | 25 oz | 2016-03-17 | 0 |
Scratch #15 2008 Troegs Brewing | 12 oz | 2009 | 4 |
Sofie Goose Island Beer Co. | 12 oz | 2013 | 1 |
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2013-03-26 | 1 |
Spontandoubleblueberry Mikkeller | 375 ml | 2014 | 1 |
Twilight of the Idols Hill Farmstead | 500 ml | 2015-11-18 | 1 |
Té amo Casita Cerveceria | 375 ml | 2015-12-30 | 1 |
Veldrijden Love - Chardonnay Barrel Other Half Brewing Co. | 25 oz | 2014 | 1 |
Witchfinder Holy Mountain | 750 ml | 2016 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2011 | 1 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013-12-11 | 1 |
This user has not entered any beers in their cellar.
|